Miller, Carl
04/28/24


Season S2006
Split = Wood Bat

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Knights, at Ferris, Sun 05/07/06 1:00 PM 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Rangers, at U-High, Sun 05/21/06 1:00 PM 2 0 0 0 0 0 0 0 0 1 1 0 0.000 0.333 0.000
3 Twins, at Ferris, Sun 06/18/06 12:00 PM 2 2 1 0 1 0 0 0 0 0 0 0 0.500 0.667 0.500
4 Yankees, at U-High, Sun 06/25/06 12:00 PM 3 1 1 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
5 Knights, at U-High, Sun 07/09/06 12:00 PM 3 2 2 1 0 0 1 0 0 1 0 0 0.667 0.667 1.000
6 Angels, at Lakeland, Sun 07/16/06 12:00 PM 3 0 0 1 0 1 0 0 0 0 0 0 0.000 0.000 0.000
7 Tigers, at U-High, Sun 07/23/06 12:00 PM 3 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
8 Pirates, at Mt Spokane, Sun 07/30/06 12:00 PM 3 1 1 1 0 0 1 0 0 0 0 1 0.333 0.333 0.667
  Totals 21 6 5 3 1 2 2 0 0 3 1 1 0.238 0.304 0.333

Pitching Stats

# Opposition   W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
1 Angels, at Lakeland, Sun 07/16/06 12:00 PM 0 0 1 1.0 0 0 1 0 0 0 0 0.00 0.000
2 Pirates, at Mt Spokane, Sun 07/30/06 12:00 PM 1 0 0 7.0 4 4 6 1 9 1 0 5.14 1.000
  Totals 1 0 1 8.0 4 4 7 1 9 1 0 4.50 1.000

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net